Daily Updated Cotton Seed Rates in Pakistan.
Note: These rates updates from PAR (Pakistan Agriculture Research).
Phutti Rates In Pakistan:Sindh | |||
Station | Minimum | Maximum | Average |
---|---|---|---|
Nauabad | 3,400.00 | 3,900.00 | 3,650.00 |
Hyderabad | 3,400.00 | 4,000.00 | 3,700.00 |
Digri | 3,700.00 | 4,050.00 | 3,875.00 |
Samaro | 3,700.00 | 4,050.00 | 3,875.00 |
Khadro | 3,600.00 | 4,000.00 | 3,800.00 |
Shahpur Chakar | 3,600.00 | 4,000.00 | 3,800.00 |
Tando Allahyar | 3,600.00 | 4,000.00 | 3,800.00 |
Kandiari | 3,600.00 | 4,000.00 | 3,800.00 |
Nawab Shah | 4,000.00 | 4,200.00 | 4,100.00 |
Daur | 4,000.00 | 4,200.00 | 4,100.00 |
Bandhi | 4,000.00 | 4,200.00 | 4,100.00 |
Thatta | 3,400.00 | 3,800.00 | 3,600.00 |
Gharo | 3,400.00 | 3,800.00 | 3,600.00 |
Kunri | 3,500.00 | 4,000.00 | 3,750.00 |
Mirpur Khas | 3,500.00 | 4,000.00 | 3,750.00 |
Jhudo | 3,500.00 | 4,000.00 | 3,750.00 |
Umarkot | 3,500.00 | 4,000.00 | 3,750.00 |
Sanghar | 3,500.00 | 4,000.00 | 3,750.00 |
Tando Adam Khan | 3,500.00 | 4,000.00 | 3,750.00 |
Shahdadpur | 3,500.00 | 4,000.00 | 3,750.00 |
Naushahro Feroze | 4,150.00 | 4,250.00 | 4,200.00 |
Mehrabpur | 4,150.00 | 4,250.00 | 4,200.00 |
Khairpur | 4,150.00 | 4,250.00 | 4,200.00 |
Ghotki | 4,100.00 | 4,300.00 | 4,200.00 |
Daharki | 4,100.00 | 4,300.00 | 4,200.00 |
Sakrand | 4,400.00 | 4,450.00 | 4,425.00 |
Punjab | |||
Station | Minimum | Maximum | Average |
Rajanpur | 3,900.00 | 4,150.00 | 4,025.00 |
Choti Zareen | 3,700.00 | 3,950.00 | 3,825.00 |
Shah Jamal | 3,950.00 | 4,100.00 | 4,025.00 |
Fazil Pur | 4,000.00 | 4,150.00 | 4,075.00 |
Jampur | 3,800.00 | 4,000.00 | 3,900.00 |
Alipur | 3,900.00 | 4,050.00 | 3,975.00 |
Dera Ghazi Khan | 3,700.00 | 3,900.00 | 3,800.00 |
Taunsa sharif | 4,000.00 | 4,250.00 | 4,125.00 |
Muhammadpur Dewan | 3,900.00 | 4,150.00 | 4,025.00 |
Fatehpur | 3,900.00 | 4,150.00 | 4,025.00 |
Shaher Sultan | 4,000.00 | 4,150.00 | 4,075.00 |
Balochistan | |||
Station | Minimum | Maximum | Average |
Dureji | 4,200.00 | 4,350.00 | 4,275.00 |
Hub | 4,200.00 | 4,400.00 | 4,300.00 |
Lasbela | 4,300.00 | 4,400.00 | 4,350.00 |
Wadh | 4,800.00 | 4,900.00 | 4,850.00 |
Nal | 4,800.00 | 4,900.00 | 4,850.00 |
Zehri | 5,000.00 | 5,100.00 | 5,050.00 |
Khuzdar | 4,800.00 | 4,900.00 | 4,850.00 |
Khuzdar | 4,800.00 | 4,900.00 | 4,850.00 |
Barkhan | 4,900.00 | 5,000.00 | 4,950.00 |
Barkhan | 4,900.00 | 5,000.00 | 4,950.00 |
Kharan | 4,900.00 | 5,000.00 | 4,950.00 |
Lakhra | 4,300.00 | 4,450.00 | 4,375.00 |
Winder | 4,300.00 | 4,400.00 | 4,350.00 |
Uthal | 4,300.00 | 4,350.00 | 4,325.00 |
Recent Comments